A semana será movimentada para investidores do mercado imobiliário. Pelo menos 211 fundos imobiliários (FIIs) vão distribuir rendimentos aos cotistas nos próximos dias, com valores que, em alguns casos, chegam a R$ 57 por cota, segundo levantamento da plataforma Funds Explorer. A maior parte desses fundos teve como data-com o dia 30 de setembro, o que garante o direito ao pagamento para quem mantinha posição até essa data.
O calendário de repasses começa já nesta segunda-feira (13), com 12 fundos distribuindo dividendos. Entre os destaques estão os veículos da gestora Kinea: KNCR11, que pagará R$ 1,35 por cota; KNHY11, com distribuição de R$ 1,00; KNIP11, que repassará R$ 0,60; e KNSC11, com rendimento de R$ 0,10.
A terça-feira (14) concentrará o maior volume de pagamentos, com 165 fundos efetuando a distribuição dos proventos. Nessa leva estão alguns dos ativos mais populares do mercado, como MXRF11, que pagará R$ 0,10 por cota, HGLG11, com repasse de R$ 1,10, e BRCO11, que distribuirá R$ 0,87.
Na quarta-feira (15), outros 19 fundos realizam pagamentos, enquanto na quinta-feira (16) o número cai para sete. O ciclo de distribuições se encerra na sexta-feira (17), com oito fundos completando o calendário da semana. Nesse grupo final estão os produtos da Valora Gestão, incluindo VGIA11 (Fiagro), que pagará R$ 0,14 por cota; VGIP11, com R$ 0,74; e VGIR11, com R$ 0,13.
| Fundos | Valor por Cota (R$) | Tipo | Data Base | Data de Pagamento |
|---|---|---|---|---|
| CPTR11 | 0,11 | Rendimento | 10/10/2025 | 17/10/2025 |
| CPTS11 | 0,09 | Rendimento | 10/10/2025 | 17/10/2025 |
| MCCI11 | 1 | Rendimento | 10/10/2025 | 17/10/2025 |
| SHPP11 | 0,06 | Rendimento | 10/10/2025 | 17/10/2025 |
| TELM11 | 0,11 | Rendimento | 10/10/2025 | 17/10/2025 |
| VGIA11 | 0,14 | Rendimento | 10/10/2025 | 17/10/2025 |
| VGIP11 | 0,74 | Rendimento | 10/10/2025 | 17/10/2025 |
| VGIR11 | 0,13 | Rendimento | 10/10/2025 | 17/10/2025 |
| CXAG11 | 0,7 | Rendimento | 30/09/2025 | 16/10/2025 |
| IBCR11 | 0,66 | Rendimento | 09/10/2025 | 16/10/2025 |
| IRDM11 | 0,76 | Rendimento | 09/10/2025 | 16/10/2025 |
| IRIM11 | 0,8 | Rendimento | 09/10/2025 | 16/10/2025 |
| RBRF11 | 0,12 | Rendimento | 09/10/2025 | 16/10/2025 |
| RBRR11 | 0,8 | Rendimento | 09/10/2025 | 16/10/2025 |
| RBRY11 | 1,25 | Rendimento | 09/10/2025 | 16/10/2025 |
| BBIG11 | 0,08 | Rendimento | 30/09/2025 | 15/10/2025 |
| BCRI11 | 0,88 | Rendimento | 30/09/2025 | 15/10/2025 |
| BLCA11 | 0,5 | Rendimento | 08/10/2025 | 15/10/2025 |
| CCME11 | 0,08 | Rendimento | 08/10/2025 | 15/10/2025 |
| CLIN11 | 1 | Rendimento | 08/10/2025 | 15/10/2025 |
| CVBI11 | 0,85 | Rendimento | 08/10/2025 | 15/10/2025 |
| CXTL11 | 0,66 | Rendimento | 30/09/2025 | 15/10/2025 |
| FPAB11 | 1,35 | Rendimento | 07/10/2025 | 15/10/2025 |
| IBBP11 | 0,07 | Rendimento | 07/10/2025 | 15/10/2025 |
| LPLP11 | 4 | Rendimento | 06/10/2025 | 15/10/2025 |
| PCIP11 | 0,85 | Rendimento | 08/10/2025 | 15/10/2025 |
| RBFF11 | 0,51 | Rendimento | 30/09/2025 | 15/10/2025 |
| RBRS11 | 0,34 | Rendimento | 30/09/2025 | 15/10/2025 |
| RBVA11 | 0,09 | Rendimento | 30/09/2025 | 15/10/2025 |
| RCRB11 | 0,94 | Rendimento | 30/09/2025 | 15/10/2025 |
| RVBI11 | 0,7 | Rendimento | 08/10/2025 | 15/10/2025 |
| SHPH11 | 5 | Rendimento | 30/09/2025 | 15/10/2025 |
| VRTA11 | 0,85 | Rendimento | 30/09/2025 | 15/10/2025 |
| VRTM11 | 0,09 | Rendimento | 30/09/2025 | 15/10/2025 |
| AAZQ11 | 0,11 | Rendimento | 30/09/2025 | 14/10/2025 |
| AGRX11 | 0,12 | Rendimento | 07/10/2025 | 14/10/2025 |
| ARXD11 | 0,09 | Rendimento | 30/09/2025 | 14/10/2025 |
| ATSA11 | 0,15 | Rendimento | 30/09/2025 | 14/10/2025 |
| AZPE11 | 0,14 | Rendimento | 30/09/2025 | 14/10/2025 |
| AZPL11 | 0,08 | Rendimento | 30/09/2025 | 14/10/2025 |
| BBFO11 | 0,73 | Rendimento | 30/09/2025 | 14/10/2025 |
| BBGO11 | 0,9 | Rendimento | 30/09/2025 | 14/10/2025 |
| BBRC11 | 1,05 | Rendimento | 30/09/2025 | 14/10/2025 |
| BIDB11 | 1 | Rendimento | 30/09/2025 | 14/10/2025 |
| BIME11 | 0,07 | Rendimento | 06/10/2025 | 14/10/2025 |
| BLMG11 | 0,36 | Rendimento | 07/10/2025 | 14/10/2025 |
| BLMO11 | 0,53 | Rendimento | 30/09/2025 | 14/10/2025 |
| BMLC11 | 0,68 | Rendimento | 07/10/2025 | 14/10/2025 |
| BNFS11 | 1 | Rendimento | 30/09/2025 | 14/10/2025 |
| BRCO11 | 0,87 | Rendimento | 30/09/2025 | 14/10/2025 |
| BRCR11 | 0,41 | Rendimento | 07/10/2025 | 14/10/2025 |
| BTAG11 | 1,3 | Rendimento | 07/10/2025 | 14/10/2025 |
| BTCI11 | 0,1 | Rendimento | 07/10/2025 | 14/10/2025 |
| BTHF11 | 0,09 | Rendimento | 07/10/2025 | 14/10/2025 |
| BTML11 | 1,12 | Rendimento | 30/09/2025 | 14/10/2025 |
| BTSG11 | 1 | Rendimento | 30/09/2025 | 14/10/2025 |
| BTWR11 | 0,65 | Rendimento | 30/09/2025 | 14/10/2025 |
| CBOP11 | 0,1 | Rendimento | 30/09/2025 | 14/10/2025 |
| CDII11 | 2 | Rendimento | 30/09/2025 | 14/10/2025 |
| CEOC11 | 0,48 | Rendimento | 07/10/2025 | 14/10/2025 |
| CFII11 | 57 | Rendimento | 07/10/2025 | 14/10/2025 |
| CJCT11 | 0,2 | Rendimento | 30/09/2025 | 14/10/2025 |
| CPLG11 | 0,2 | Rendimento | 07/10/2025 | 14/10/2025 |
| CPTI11 | 1 | Rendimento | 30/09/2025 | 14/10/2025 |
| CRAA11 | 1,25 | Rendimento | 07/10/2025 | 14/10/2025 |
| CXCI11 | 0,75 | Rendimento | 07/10/2025 | 14/10/2025 |
| CXCO11 | 0,7 | Rendimento | 30/09/2025 | 14/10/2025 |
| CYCR11 | 0,11 | Rendimento | 30/09/2025 | 14/10/2025 |
| DAMA11 | 0,08 | Rendimento | 07/10/2025 | 14/10/2025 |
| DCRA11 | 0,09 | Rendimento | 07/10/2025 | 14/10/2025 |
| DEVA11 | 0,35 | Rendimento | 07/10/2025 | 14/10/2025 |
| DPRO11 | 0,06 | Rendimento | 07/10/2025 | 14/10/2025 |
| DVFF11 | 0,07 | Rendimento | 07/10/2025 | 14/10/2025 |
| EMET11 | 0,12 | Rendimento | 07/10/2025 | 14/10/2025 |
| ERPA11 | 0,93 | Rendimento | 07/10/2025 | 14/10/2025 |
| EURO11 | 1,75 | Rendimento | 30/09/2025 | 14/10/2025 |
| FAED11 | 1,66 | Rendimento | 07/10/2025 | 14/10/2025 |
| FATN11 | 0,8 | Rendimento | 06/10/2025 | 14/10/2025 |
| FGAA11 | 0,12 | Rendimento | 07/10/2025 | 14/10/2025 |
| FIGS11 | 0,48 | Rendimento | 30/09/2025 | 14/10/2025 |
| FINF11 | 0,21 | Rendimento | 30/09/2025 | 14/10/2025 |
| FISC11 | 0,6 | Rendimento | 06/10/2025 | 14/10/2025 |
| FLCR11 | 1,05 | Rendimento | 07/10/2025 | 14/10/2025 |
| FLMA11 | 1,15 | Rendimento | 06/10/2025 | 14/10/2025 |
| FLRP11 | 0,14 | Rendimento | 30/09/2025 | 14/10/2025 |
| FMOF11 | 0,42 | Rendimento | 30/09/2025 | 14/10/2025 |
| FVPQ11 | 0,05 | Rendimento | 30/09/2025 | 14/10/2025 |
| FYTO11 | 0,1 | Rendimento | 07/10/2025 | 14/10/2025 |
| GCRA11 | 0,68 | Rendimento | 07/10/2025 | 14/10/2025 |
| GLOG11 | 0,41 | Rendimento | 30/09/2025 | 14/10/2025 |
| GRWA11 | 0,08 | Rendimento | 07/10/2025 | 14/10/2025 |
| GTWR11 | 0,9 | Rendimento | 30/09/2025 | 14/10/2025 |
| HAAA11 | 0,08 | Rendimento | 30/09/2025 | 14/10/2025 |
| HCHG11 | 0,65 | Rendimento | 30/09/2025 | 14/10/2025 |
| HCTR11 | 0,29 | Rendimento | 07/10/2025 | 14/10/2025 |
| HFOF11 | 0,06 | Rendimento | 30/09/2025 | 14/10/2025 |
| HGBL11 | 0,07 | Rendimento | 30/09/2025 | 14/10/2025 |
| HGBS11 | 0,15 | Rendimento | 30/09/2025 | 14/10/2025 |
| HGCR11 | 1,05 | Rendimento | 30/09/2025 | 14/10/2025 |
| HGLG11 | 1,1 | Rendimento | 30/09/2025 | 14/10/2025 |
| HGRE11 | 0,85 | Rendimento | 30/09/2025 | 14/10/2025 |
| HGRU11 | 0,95 | Rendimento | 30/09/2025 | 14/10/2025 |
| HILG11 | 1,46 | Rendimento | 07/10/2025 | 14/10/2025 |
| HLOG11 | 0,07 | Rendimento | 30/09/2025 | 14/10/2025 |
| HPDP11 | 0,56 | Rendimento | 30/09/2025 | 14/10/2025 |
| HREC11 | 0,09 | Rendimento | 30/09/2025 | 14/10/2025 |
| HRES11 | 1,74 | Rendimento | 07/10/2025 | 14/10/2025 |
| HSLG11 | 0,68 | Rendimento | 30/09/2025 | 14/10/2025 |
| HSRE11 | 0,9 | Rendimento | 30/09/2025 | 14/10/2025 |
| HUSC11 | 1,13 | Rendimento | 30/09/2025 | 14/10/2025 |
| IAAG11 | 0,12 | Rendimento | 30/09/2025 | 14/10/2025 |
| INLG11 | 0,75 | Rendimento | 30/09/2025 | 14/10/2025 |
| INRD11 | 0,65 | Rendimento | 30/09/2025 | 14/10/2025 |
| ITIP11 | 0,76 | Rendimento | 30/09/2025 | 14/10/2025 |
| ITIT11 | 0,63 | Rendimento | 30/09/2025 | 14/10/2025 |
| JFLL11 | 0,4 | Rendimento | 30/09/2025 | 14/10/2025 |
| JGPX11 | 1,24 | Rendimento | 30/09/2025 | 14/10/2025 |
| JPPA11 | 1,06 | Rendimento | 30/09/2025 | 14/10/2025 |
| JPPC11 | 0,35 | Rendimento | 30/09/2025 | 14/10/2025 |
| JSAF11 | 0,09 | Rendimento | 30/09/2025 | 14/10/2025 |
| JSCR11 | 0,1 | Rendimento | 30/09/2025 | 14/10/2025 |
| JSRE11 | 0,48 | Rendimento | 30/09/2025 | 14/10/2025 |
| JURO11 | 1 | Rendimento | 30/09/2025 | 14/10/2025 |
| KFOF11 | 0,8 | Rendimento | 30/09/2025 | 14/10/2025 |
| KISU11 | 0,07 | Rendimento | 30/09/2025 | 14/10/2025 |
| KIVO11 | 1,1 | Rendimento | 30/09/2025 | 14/10/2025 |
| KNRI11 | 1 | Rendimento | 30/09/2025 | 14/10/2025 |
| KORE11 | 1,25 | Rendimento | 30/09/2025 | 14/10/2025 |
| LSAG11 | 1,26 | Rendimento | 30/09/2025 | 14/10/2025 |
| MAXR11 | 0,32 | Rendimento | 07/10/2025 | 14/10/2025 |
| MCEM11 | 0,67 | Rendimento | 30/09/2025 | 14/10/2025 |
| MFII11 | 1,07 | Rendimento | 30/09/2025 | 14/10/2025 |
| MGRI11 | 1,16 | Rendimento | 07/10/2025 | 14/10/2025 |
| MXRF11 | 0,1 | Rendimento | 30/09/2025 | 14/10/2025 |
| NCRI11 | 0,1 | Rendimento | 06/10/2025 | 14/10/2025 |
| NEWL11 | 0,95 | Rendimento | 30/09/2025 | 14/10/2025 |
| NEWU11 | 0,2 | Rendimento | 30/09/2025 | 14/10/2025 |
| NEXG11 | 1,06 | Rendimento | 07/10/2025 | 14/10/2025 |
| OIAG11 | 0,12 | Rendimento | 07/10/2025 | 14/10/2025 |
| OUJP11 | 1,2 | Rendimento | 30/09/2025 | 14/10/2025 |
| PEMA11 | 0,41 | Rendimento | 30/09/2025 | 14/10/2025 |
| PLCA11 | 1 | Rendimento | 30/09/2025 | 14/10/2025 |
| PMFO11 | 0,84 | Rendimento | 07/10/2025 | 14/10/2025 |
| PMIS11 | 0,09 | Rendimento | 30/09/2025 | 14/10/2025 |
| PMLL11 | 0,86 | Rendimento | 30/09/2025 | 14/10/2025 |
| PQAG11 | 0,47 | Rendimento | 30/09/2025 | 14/10/2025 |
| PULV11 | 0,1 | Rendimento | 30/09/2025 | 14/10/2025 |
| QNTS11 | 0,75 | Rendimento | 30/09/2025 | 14/10/2025 |
| RBHG11 | 0,8 | Rendimento | 30/09/2025 | 14/10/2025 |
| RBHY11 | 1,05 | Rendimento | 30/09/2025 | 14/10/2025 |
| RBIR11 | 1,7 | Rendimento | 30/09/2025 | 14/10/2025 |
| RBRD11 | 0,5 | Rendimento | 30/09/2025 | 14/10/2025 |
| RBRL11 | 0,75 | Rendimento | 07/10/2025 | 14/10/2025 |
| RBRP11 | 0,4 | Rendimento | 07/10/2025 | 14/10/2025 |
| RECD11 | 0,07 | Rendimento | 30/09/2025 | 14/10/2025 |
| RECM11 | 0,12 | Rendimento | 07/10/2025 | 14/10/2025 |
| RECR11 | 0,74 | Rendimento | 07/10/2025 | 14/10/2025 |
| RECT11 | 0,37 | Rendimento | 07/10/2025 | 14/10/2025 |
| RELG11 | 0,8 | Rendimento | 07/10/2025 | 14/10/2025 |
| RENV11 | 0,07 | Rendimento | 07/10/2025 | 14/10/2025 |
| RFOF11 | 0,65 | Rendimento | 30/09/2025 | 14/10/2025 |
| RNGO11 | 0,29 | Rendimento | 30/09/2025 | 14/10/2025 |
| RRCI11 | 0,85 | Rendimento | 30/09/2025 | 14/10/2025 |
| RSPD11 | 14,2 | Rendimento | 30/09/2025 | 14/10/2025 |
| RZAG11 | 0,13 | Rendimento | 30/09/2025 | 14/10/2025 |
| SADI11 | 0,11 | Rendimento | 30/09/2025 | 14/10/2025 |
| SAPI11 | 0,11 | Rendimento | 30/09/2025 | 14/10/2025 |
| SEED11 | 0,48 | Rendimento | 30/09/2025 | 14/10/2025 |
| SEQR11 | 0,58 | Rendimento | 07/10/2025 | 14/10/2025 |
| SPVJ11 | 0,15 | Rendimento | 30/09/2025 | 14/10/2025 |
| SPXS11 | 0,11 | Rendimento | 07/10/2025 | 14/10/2025 |
| TEPP11 | 0,74 | Rendimento | 30/09/2025 | 14/10/2025 |
| TGAR11 | 1 | Rendimento | 30/09/2025 | 14/10/2025 |
| TORD11 | 0,01 | Rendimento | 07/10/2025 | 14/10/2025 |
| TRBL11 | 0,6 | Rendimento | 30/09/2025 | 14/10/2025 |
| TRXB11 | 2,6 | Rendimento | 30/09/2025 | 14/10/2025 |
| TRXF11 | 0,93 | Rendimento | 30/09/2025 | 14/10/2025 |
| TRXY11 | 0,11 | Rendimento | 30/09/2025 | 14/10/2025 |
| TSER11 | 0,96 | Rendimento | 30/09/2025 | 14/10/2025 |
| TVRI11 | 1,05 | Rendimento | 30/09/2025 | 14/10/2025 |
| URHF11 | 1,2 | Rendimento | 30/09/2025 | 14/10/2025 |
| URPR11 | 0,4 | Rendimento | 30/09/2025 | 14/10/2025 |
| VCRI11 | 0,09 | Rendimento | 30/09/2025 | 14/10/2025 |
| VCRR11 | 0,5 | Rendimento | 30/09/2025 | 14/10/2025 |
| VILG11 | 0,72 | Rendimento | 30/09/2025 | 14/10/2025 |
| VINO11 | 0,05 | Rendimento | 30/09/2025 | 14/10/2025 |
| VISC11 | 0,81 | Rendimento | 30/09/2025 | 14/10/2025 |
| VIUR11 | 0,07 | Rendimento | 30/09/2025 | 14/10/2025 |
| VJFD11 | 0,82 | Rendimento | 30/09/2025 | 14/10/2025 |
| VOTS11 | 0,77 | Rendimento | 30/09/2025 | 14/10/2025 |
| VSLH11 | 0,03 | Rendimento | 07/10/2025 | 14/10/2025 |
| VVMR11 | 0,2 | Rendimento | 30/09/2025 | 14/10/2025 |
| WHGR11 | 0,1 | Rendimento | 30/09/2025 | 14/10/2025 |
| WPLZ11 | 0,37 | Rendimento | 30/09/2025 | 14/10/2025 |
| XPCA11 | 0,11 | Rendimento | 30/09/2025 | 14/10/2025 |
| XPCI11 | 0,92 | Rendimento | 30/09/2025 | 14/10/2025 |
| XPID11 | 0,5 | Rendimento | 30/09/2025 | 14/10/2025 |
| XPLG11 | 0,82 | Rendimento | 30/09/2025 | 14/10/2025 |
| XPSF11 | 0,07 | Rendimento | 30/09/2025 | 14/10/2025 |
| HGIC11 | 0,8 | Rendimento | 06/10/2025 | 13/10/2025 |
| KCRE11 | 0,09 | Rendimento | 30/09/2025 | 13/10/2025 |
| KDOL11 | 0,44 | Rendimento | 30/09/2025 | 13/10/2025 |
| KNCA11 | 1,15 | Rendimento | 30/09/2025 | 13/10/2025 |
| KNCR11 | 1,35 | Rendimento | 30/09/2025 | 13/10/2025 |
| KNHY11 | 1 | Rendimento | 30/09/2025 | 13/10/2025 |
| KNIP11 | 0,6 | Rendimento | 30/09/2025 | 13/10/2025 |
| KNSC11 | 0,1 | Rendimento | 30/09/2025 | 13/10/2025 |
| RPRI11 | 0,95 | Rendimento | 30/09/2025 | 13/10/2025 |
| VCJR11 | 0,81 | Rendimento | 30/09/2025 | 13/10/2025 |
| VCRA11 | 0,95 | Rendimento | 30/09/2025 | 13/10/2025 |
| ZAVI11 | 1,1 | Rendimento | 30/09/2025 | 13/10/2025 |










